Academic Calendar: Spring 2026
Spring 2026
Full Semester
Event | Event |
---|---|
January 10 (Saturday) | All classes are live for students in Brightspace, with syllabi posted, by 12:01 a.m. |
January 10 (Saturday) | Content for all online and hybrid classes posted in Brightspace, by 12:01 a.m. |
January 12 (Monday) | First day of classes |
January 16 (Friday) | Last day to add or drop classes without a “W†|
January 19 (Monday) | Martin Luther King Day – No classes/University closed |
January 23 (Friday) | For rizeTM MBA students ONLY, last day to drop classes without a "W" |
March 2 (Monday) - March 5 (Thursday) | Mid-semester |
March 9 (Monday) - March 13 (Friday) | Spring Break - No classes/University open |
March 27 (Friday) | Last day to withdraw from a class with a grade of “W†|
April 1 (Wednesday) | Application Period Opens for December Graduation |
April 3 (Friday) | Spring Recess - No classes/University closed |
April 6 (Monday) - April 17 (Friday) | Advising Session |
April 15 (Wednesday) | Application Period Opens for July Graduation |
April 20 (Monday) - April 24 (Friday) | Registration for upcoming academic year |
May 1 (Friday) | Last day of classes and to completely withdraw from University |
May 4 (Monday) - May 7 (Thursday) | Final Exams |
May 9 (Saturday) | Commencement |
May 11 (Monday) | Deadline for faculty to submit grades |
May 12 (Tuesday) | Final grades posted |
June 15 (Monday) | Deadline to apply for July Graduation |
First Session
Date | Event |
---|---|
January 10 (Saturday) | All classes are live for students in Brightspace, with syllabi posted, by 12:01 a.m. |
January 10 (Saturday) | Content for all online and hybrid classes posted in Brightspace, by 12:01 a.m. |
January 12 (Monday) | First day of classes |
January 16 (Friday) | Last day to add or drop classes without a “W†|
January 19 (Monday) | Martin Luther King Day – No classes/University closed |
January 23 (Friday) | For rizeTM MBA students ONLY, last day to drop classes without a "W" |
February 11 (Wednesday) | Last day to withdraw from a class with a grade of “W†|
March 4 (Wednesday) | Last day of classes |
March 5 (Thursday) | Final Exams |
March 9 (Monday) - March 13 (Friday) | Spring Break - No classes/University open |
Second Session
Date | Event |
---|---|
March 14 (Saturday) | All classes are live for students in Brightspace, with syllabi posted, by 12:01 a.m. |
March 14 (Saturday) | Content for all online and hybrid classes posted in Brightspace, by 12:01 a.m. |
March 16 (Monday) | Classes begin |
March 18 (Wednesday) | Last day to add or drop classes without a “W†|
March 25 (Wednesday) | For rizeTM MBA students ONLY, last day to drop classes without a "W" |
April 1 (Wednesday) | Application Period Opens for December Graduation |
April 3 (Friday) | Spring Recess - No classes/University open |
April 15 (Wednesday) | Last day to withdraw from a class with a grade of “W†|
April 15 (Wednesday) | Application Period Opens for July Graduation |
May 1 (Friday) | Last day of classes and to completely withdraw from University |
May 4 (Monday) - May 7 (Thursday) | Final Exams |
May 9 (Saturday) | Commencement |
May 11 (Monday) | Deadline for faculty to submit final grades |
May 12 (Tuesday) | Final grades posted |
June 15 (Monday) | Deadline to apply for July Graduation |